Back to Glen Home  
Glen region of the SCCA
 
     
Western NY | Finger Lakes | Central NY | MoHud | Southern NY | NEDiv | NER | NESCCA
 
 
Road Racing
Schedule/Results
Next event(s):
Sep 20-26 National Championship Runoffs, @Road America
Competition Board
Watkins Glen Records
Past Results Archive
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996
Email List
Go Ahead - Take the Wheel
New! Glen Region discussion forums now available
 
Click to print View Printable Version  
Track Records
SCCA National and Regional Events at Watkins Glen International
Records as of September 18, 2006
LONG COURSE WITH LOOP (3.400 miles)
CLASS LAPTIME SPEED DRIVER DATE
AS 2:09.855 94.258 Eric Curran 06/13/99
ASR 2:12.540 92.349 Jerry Molitor 08/01/93
CF 2:04.279 98.488 Bob Berman 08/03/97
CFF 2:18.639 88.287 Dana Veith 09/16/06
CFV 2:24.089 84.947 Robert Plencner 06/15/97
CSR 1:47.460 113.903 Hans Peter 07/09/06
DSR 1:53.037 108.283 Matthew DiRenzo 07/10/05
END 2:19.586 87.687 Ed Arnold 06/11/94
EP 2:11.107 93.359 Jerry Hinkle 07/11/04
FA 1:45.633 115.873 Mirl Swan 07/09/06
FC 1:52.841 108.471 Mike Andersen 07/13/03
FF 2:00.662 101.440 Tom Schwietz 07/10/05
FM 1:56.312 105.234 Rob Nicholas 07/10/05
FP 2:12.060 92.685 Harold Flescher 07/13/03
FSCCA 1:58.696 103.121 Justin Huffman 09/16/06
FST 2:18.389 88.446 Carl Middelegge 07/23/06
FV 2:14.957 90.696 Brad Stout 07/11/04
F440 2:08.594 95.183 James Hale 07/16/95
F500 2:03.512 99.100 Mike Brent 07/09/06
GP 2:16.919 89.396 Mark Dennis 07/09/06
GT1 1:52.693 108.614 Amy Ruman 07/09/06
GT2 2:02.425 99.980 Jim Goughary 07/09/06
GT3 2:05.616 97.440 Mike Agnifilo 07/09/06
GT4 2:10.026 94.135 Wilson Wright, Jr. 06/14/98
GT5 2:11.905 92.794 Andre Zawislak 06/13/99
GTL 2:13.342 91.794 Wilson Wright, Jr. 07/10/05
GTP 2:18.941 88.095 Bruce Shelton 07/29/01
HP 2:17.591 88.959 Dan Collishaw 07/13/03
HRG1* 2:24.627 84.631 Nick Mawgo 09/14/02
HRG2* 2:16.490 89.676 John Parker 06/21/98
HRG3* 2:18.293 88.507 Dennis Thoney 09/16/00
HRG4* 2:12.499 92.378 Joseph Riolo 07/24/05
HRG5* 2:14.503 91.002 Peter Baselice 07/23/06
ITA 2:17.900 88.760 Greg Amy 07/23/06
ITB 2:24.423 84.751 Greg Subtelny 07/24/05
ITC 2:28.228 82.575 Meg Meyer 09/17/05
ITE 2:03.147 99.393 Woodie Weiss 08/01/99
ITS 2:14.155 91.238 Nick Leverone 07/24/05
LGND 2:22.019 86.186 Shawn Yeakel 07/25/04
NCF 2:05.640 97.421 Jeremy Treadway 09/14/02
SCA 1:59.850 102.127 Steve Rikert 07/17/94
SM 2:20.300 87.242 Scott Brunk 07/09/06
SN 2:30.850 81.140 Edwin Robinson 09/13/03
SPU 2:09.778 94.315 Ken Fisher 09/17/05
SPO 1:59.008 102.850 Bill Smith 07/24/05
SR 2:20.552 87.085 Jon Berry 07/14/96
SRF 2:13.940 91.384 Richard Spica 07/13/03
SRX7 2:26.363 83.628 Thomas Bourne 07/24/05
SSA 2:21.655 86.407 Kjell Skavnes 07/16/95
SSB 2:22.253 86.044 Marc Cefalo 10/17/04
SSC 2:22.447 85.926 Bryan Johnson 10/17/99
SSGT 2:20.229 87.285 Grant Carter 07/16/95
SSM 2:21.623 86.427 Brian Zalner 09/17/05
S2000 1:58.700 103.117 Matthew Direnzo 07/09/06
T1 2:03.771 98.892 Andrew Aquilante 07/09/06
T2 2:12.541 92.349 Will Turner 07/09/06
T3 2:20.001 87.428 Joe Aquilante 07/09/06
Track Records
SCCA National and Regional Events at Watkins Glen International
Records as of September 18, 2006
SHORT COURSE WITH LOOP (2.451 miles)
CLASS LAPTIME SPEED DRIVER DATE
AS 1:25.889 102.732 Bret Seafuse 09/16/01
CF 1:23.561 105.595 Daniel Pyanowski 09/19/04
CFF 1:30.545 97.450 Dana Veith 09/17/06
CSR 1:12.205 122.202 Jacek Mucha 10/12/03
DSR 1:17.958 113.184 Thomas Becker 09/17/06
END 1:29.286 98.824 Jon Valentine 08/28/94
EP 1:27.514 100.825 John Weisberg 09/17/00
FA 1:13.927 119.356 Lewis Cooper, Jr. 10/12/03
FC 1:16.507 115.331 Jesse Yorio 09/19/04
FC 1:16.351 115.566 Kent Sawyer 09/18/05
FF 1:21.932 107.694 Kent Sawyer 10/15/00
FM 1:19.549 110.920 John C. Faulkner 09/17/00
FP 1:33.170 94.704 David Kicak 09/18/99
FV 1:31.840 96.076 Ray Carmody 10/15/00
F440 1:27.546 100.788 Tom Shaughnessy 09/15/96
F500 1:22.226 107.309 Mke Brent 09/16/06
FSCCA 1:18.713 113.098 Justin Huffman 09/17/06
GP 1:31.942 95.969 Mark Dennis 10/14/01
GT1 1:17.675 113.596 Charles Webster 05/26/96
GT2 1:23.869 105.207 Thomas Fitzgerald 09/18/05
GT3 1:31.718 96.203 David M. Kicak 05/26/96
GT4 1:26.427 102.093 Andre Zawislak 10/14/01
GT5 1:28.339 99.883 Andre Zawislak 09/18/99
GTL 1:31.385 96.554 Robert Dowie 09/17/06
HP 1:31.187 96.764 David Kicak 09/17/06
HRG1* 1:37.714 90.300 David Reid 09/17/00
HRG2* 1:29.764 98.297 Duane Matejka 09/17/00
HRG3* 1:30.153 97.873 Dennis Thoney 09/17/00
HRG4* 1:27.627 100.695 Rockwell Rookey 09/19/04
HRG5* 1:27.775 100.525 John Garuti 09/17/06
ITA 1:30.131 97.898 Windell Holmes 09/18/05
ITB 1:35.186 92.699 Joseph Ottati 10/12/03
ITC 1:37.372 90.617 Meg Meyer 09/18/05
ITE 1:19.105 111.542 Woodie Weiss 09/15/01
ITS 1:28.609 99.579 Paul Bergeron 09/18/05
LGND 1:34.311 93.558 Marty Williams 09/16/01
NCF 1:24.029 105.007 Michael Rand 09/18/05
SM 1:32.375 95.519 Gerald Alaimo, Jr. 09/18/05
SN 1:36.583 91.357 Edwin Robinson 09/14/03
SPO 1:18.999 111.693 John Bascombe 09/17/06
SPU 1:26.211 102.349 Ken Fisher 09/18/05
SR 1:33.010 94.867 Jon Berry 05/26/96
SRX7 1:39.092 89.045 Daniel Jones 10/14/01
SRF 1:28.377 99.840 John Faulkner 05/22/94
SSA 1:37.652 90.357 Roger Rubright 09/17/95
SSB 1:32.907 94.972 Gerald Alaimo, Sr. 06/18/00
SSC 1:34.440 93.430 John Fernandez 06/18/00
SSM 1:32.346 95.549 Brian Zalner 09/18/05
SSGT 1:36.743 91.206 Howard Imhof 09/14/97
S2000 1:20.043 110.235 Nicholas Fonte 09/17/00
T1 1:23.750 105.356 David W. Woodle 10/12/03
T2 1:27.273 101.103 Tom Oates 06/18/00
 
* Formerly HS1, HS2, HS3, HS4, and HS5
Sources: Carl F. Dresie (Finger Lakes Region T&S Chief) and Marie E. Sheehe (Glen Region T&S Chief)
 
      Top